Jengo S.p.A. buys chemicals solely from leading companies in the chemical industry. Purchases are made largely from non-EU countries, in particular China, India and Mexico. The logistics and management of goods handled are one of the strengths of the company.
The selection of reliable suppliers, allows Jengo S.p.A. to procure, store and deliver hazardous products virtually anywhere at competitive costs.
METALS AND ALLOYS
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
METALS AND ALLOYS | |||||
Aluminium Pyro | |||||
Aluminium pyro - PZ | PYRO | Metallic Pigment - ALD | 0 - 45 mµ | Black Iron drum | 50 |
Aluminium pyro - PZ Super | PYRO | Metallic Pigment - ALD 1 - Super | 0 - 45 mµ | Orange iron drum | 50 |
Aluminium pyro - 5413 - H super | PYRO | 5413 H super | 0 - 45 mµ | Grey iron drum | 50 |
Aluminium pyro - 000 | PYRO | Trade Mark 000 | 0 - 45 mµ | Blue iron drum | 25 |
Aluminium pyro - 222 | PYRO | Trade Mark 222 | <45 µm - 80% Min. | Blue iron drum | 25 |
Aluminium pyro - 333 - S | PYRO | Trade Mark 333 S | <45 µm - 30/50 % | Blue iron drum | 30 |
Aluminium pyro - 555 | PYRO | Trade Mark 555 | <45 µm - 85% Min. | Blue iron drum | 30 |
Aluminium pyro - 666 | PYRO | Trade Mark 666 | <45 µm - 65% Min. | Blue iron drum | 30 |
Aluminium pyro - 999 | PYRO | Trade Mark 999 | <45 µm - 80% Min. | Blue iron drum | 25 |
Aluminium pyro - UZ | PYRO | UZ | 0 - 100 µm | Grey iron drum | 50 |
Aluminium pyro - TH Medium | PYRO | TH Medium | 0 - 45 µm | Grey iron drum | 50 |
Aluminium pyro - TH Dark | PYRO | TH Dark | 0 - 45 µm | Grey iron drum | 50 |
Aluminium pyro - TH Hell | PYRO | TH Hell | 0 - 45 µm | Grey iron drum | 50 |
Aluminium Atomised | |||||
Aluminium 9 tyler | Atomised | 9 - Tyler | 100 - 315 mµ | Grey iron drum | 50 |
Aluminium AS 011 | Atomised | AS 011 | 0 - 63 mµ | Grey iron drum | 50 |
Aluminium AS 081 | Atomised | 325 Tyler | 0 - 45 mµ | Grey iron drum | 50 |
Aluminium AS 09 | Atomised | 32 Tyler | 100 - 500mµ | Grey iron drum | 50 |
Aluminium AS 91 | Atomised | AS 91 | 0 - 315 mµ | Grey iron drum | 50 |
Aluminium granules | Atomised | Granules | >425 µm - 10% Max. / <45 µm 15% Max. | Blue iron drum | 25 |
Aluminium powder | Atomised | Powder | >75 µm - 3% Max. / <45 µm 85% Max. | Blue iron drum | 25 |
Aluminium Flitter | |||||
Aluminium flitter K 0-150 | Flitter | Super-fine | 0-150 mµ | Grey iron drum | 25 |
Aluminium flitter K 0-300 | Flitter | Fine | 0-300 mµ | Grey iron drum | 25 |
Aluminium flitter K 150 -300 | Flitter | Middle-fine | 150-300 mµ | Grey iron drum | 25 |
Aluminium flitter K 71-315 | Flitter | Medium | 71-315 mµ | Grey iron drum | 25 |
Aluminium flitter K 300-600 | Flitter | Super-medium | 300-600 mµ | Grey iron drum | 25 |
Magnesium/aluminium alloy (50/50) | |||||
Magnesium/aluminium alloy - MX 0-63 my | Powder | MX 011 - LNR 96 | 0 - 63 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 0-71 my | Powder | MX 31 | 0 - 71 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 0-100 my | Powder | MX 100 | 0 - 100 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 0-100 my - Pass. | Powder | MX 100 - Passivated | 0 - 100 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 0-125 my | Powder | MX 61 - LNR 91 | 0 - 125 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 0-250 my | Powder | MX 97 - LNR 90 | 0 - 250 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 100-300 my | Powder | MX 100-300 | 100-300 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 100-300 my - Pass. | Powder | MX 100-300 - Passivated | 100-300 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 250-400 my | Powder | MX 05/97 - LNR 94 | 250 - 400 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 71-315 my | Powder | MX 91/31 - LNR 40A | 71-315 mµ | Grey iron drum | 50 |
Magnesium/aluminium alloy - MX 400-1600 my | Granule | MX 7/05 - LNR 95 | 400 - 1600 mµ | Grey iron drum | 50 |
Magnesium powder - Grade PF | |||||
Magnesium powder - 0-45 my | Powder | MG45 | 0 - 45 µm | Grey iron drum | 50 |
Magnesium powder - 0-45 my - Passivated | Powder | MG45P | 0 - 45 µm | Grey iron drum | 50 |
Magnesium powder - 0-63 my | Powder | MG63 | 0 - 63 µm | Grey iron drum | 50 |
Magnesium powder - 0-63 my - Passivated | Powder | MG63P | 0 - 63 µm | Grey iron drum | 50 |
Magnesium powder - 0-71 my | Powder | MG71 | 0 - 71 µm | Grey iron drum | 50 |
Magnesium powder - 0-71 my - Passivated | Powder | MG71P | 0 - 71 µm | Grey iron drum | 50 |
Magnesium powder - PF 0-100 my | Powder | PF 51 | 0 - 100 mµ | Grey iron drum | 50 |
Magnesium powder - PF 0-100 my - Passivated | Powder | PF 100 - Passivated | 0 - 100 mµ | Grey iron drum | 50 |
Magnesium powder - PF 0-180 my | Powder | PF 180 | 0 - 180 mµ | Grey iron drum | 50 |
Magnesium powder - PF 0-180 my - Passivated | Powder | PF 180 - Passivated | 0 - 180 mµ | Grey iron drum | 50 |
Magnesium powder - PF 100-300 my | Powder | PF 100-300 | 100 - 300 mµ | Grey iron drum | 50 |
Magnesium powder - PF 100-300 my - Passivated | Powder | PF 100-300 Passivated | 100 - 300 mµ | Grey iron drum | 50 |
Magnesium powder - PF 100-250 my | Powder | PF 97/51 - LNR 45 | 100 - 250 mµ | Grey iron drum | 50 |
Magnesium powder - PF 100-315 my | Powder | PF 91/51 - LNR 40 | 100 - 315 mµ | Grey iron drum | 50 |
Magnesium powder - PF 160-315 my | Powder | PF 91/71 - LNR 41 | 160 - 315 mµ | Grey iron drum | 50 |
Magnesium powder - PF 250-400 my | Powder | PF 05/97 - LNR 40A | 250 - 400 mµ | Grey iron drum | 50 |
Magnesium powder - PF 400-1600 my | Granule | PF 400-1600 | 400-1600 mµ | Grey iron drum | 50 |
Magnesium powder - Grade PK | |||||
Magnesium powder - PK 0-71 my | Powder | PK 31 - LNR 61 | 0 - 71 mµ | Grey iron drum | 50 |
Magnesium powder - PK 63-200 my | Powder | PK 81/011 - LNR 21 | 63 - 200 mµ | Grey iron drum | 50 |
Magnesium powder - Grade PK | |||||
Magnesium powder - TS 45-100 my | Powder | TS 45-100 | 45 - 100 mµ | Grey iron drum | 40 |
Magnesium powder - TS 100-300 my | Powder | TS 100-300 | 100 - 300 mµ | Grey iron drum | 50 |
Magnesium powder - TS 150-400 my | Powder | TS 150-400 | 150 - 400 mµ | Grey iron drum | 50 |
Titanium sponge | |||||
Titanium Type 3 - Very fine powder | Powder | Type 3 | 0 - 100 mµ | Blue iron drums | 50 |
Titanium Type 3 - Fine powder | Powder | Type 3 | 0 - 250 mµ | Blue iron drums | 50 |
Titanium Type 3 - Powder | Powder | Type 3 | 250 - 425mµ | Blue iron drums | 50 |
Titanium Type 3 - Granules | Granules | Type 3 | 425 - 850 mµ | Blue iron drums | 50 |
Titanio Tipo 3 granelli | Granules | Type 3 | 450 - 1000 µm | Blue iron drums | 50 |
Ferro/Titanium 70% | |||||
Ferro/Titanium 70% - Fine | Powder | Type 70% | 0 - 250 mµ | Blue iron drums | 25 |
Ferro/Titanium 70% - Medium | Powder | Type 70% | 250 - 425 mµ | Blue iron drums | 25 |
Ferro/Titanium 70% - Course | Powder | Type 70% | 425 - 850 mµ | Blue iron drums | 25 |
Silicon powder/Copper powder | |||||
Silicon | Powder | 300 mesh | 0 - 41 mµ | Blue iron drums | 50 |
Copper atomised | Powder | 325 mesh | 0 - 45 mµ | Grey iron drum | 50 |
SPECIAL METALS
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
SPECIAL METALS | |||||
Boron amorphous | Powder | Various | Iron drum | 25 | |
Boron carbide | Powder | Various | Iron drum | 25 | |
Manganese metal | Powder | Various | Iron drum | 25 | |
Molybdenum metal | Powder | Various | Iron drum | 25 | |
Nickel | Powder | Various | Iron drum | 25 | |
Tungsten metal | Powder | Various | Iron drum | 25 | |
Zirconium metal | Powder | Various | Iron drum | 25 | |
Zirconium/Nickel alloy | Powder | Various | Iron drum | 25 |
BENZOATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
BENZOATES | |||||
Potassium Benzoate | Powder | Cardboard drum | 15 | ||
Barium Benzoate | Powder | Plastic container | 1 | ||
Copper Benzoate | Powder | Plastic container | 1 | ||
Strontium Benzoate | Powder | Plastic container | 1 |
CARBONATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
CARBONATES | |||||
Barium carbonate | Powder | 0 - 71 mµ | Polyethylene bag | 25 | |
Calcium carbonate | Powder | 0 - 41 mµ | Paper bag | 25 | |
Coppe carbonate | Powder | 0 - 41 mµ | Polyethylene bag | 25 | |
Potassium carbonate | Powder | 0 - 100 µm | Polyethylene bag | 25 | |
Sodium carbonate | Powder | 0 - 71 µm | Paper bag | 25 | |
Strontium carbonate | Powder | 0 - 71 mµ | Paper bag | 25 |
CHARCOALS AND CORK-TREE
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
CHARCOAL - CORKTREE | |||||
Vegetal charcoal powder - Grade B/F | Powder | Beech/Birch | 0-70 µm | Paper bag | 20 |
Vegetal charcoal powder - Grade C | Powder | Poplar | 0-70 µm | Paper bag | 20 |
Vegetal charcoal powder - Grade CC | Powder | Coconut shell | 0-70 µm | Paper bag | 20 |
Vegetal charcoal powder - Grade F 0-20 µm - Extrafine | Powder | Beech | 0-20 µm | Paper bag | 15 |
Vegetal charcoal powder - Grade Light | Powder | Hemp | 0-70 µm | Paper bag | 13 |
Vegetal charcoal powder - Grade P | Powder | Pine | 0-70 µm | Paper bag | 10 |
Vegetal charcoal powder - Grade P 0-20 µm - Extrafine | Powder | Pine | 0-20 µm | Paper bag | 15 |
Vegetal charcoal powder - Grade Q | Powder | Oak | 0-70 µm | Paper bag | 20 |
Vegetal charcoal powder - Grade V | Powder | Vine | 0-70 µm | Paper bag | 15 |
Cork-tree granule Nr 10 | Granules | 10 mm | Polyethylene bag | 10 | |
Cork-tree granule Nr 3 | Granules | 3 mm | Polyethylene bag | 10 | |
Cork-tree granule Nr 5 | Granules | 5 mm | Polyethylene bag | 10 | |
Cork-tree granule Nr 8 | Granules | 8 mm | Polyethylene bag | 10 | |
Cork-tree powder | Powder | 0 - 120 µm | Polyethylene bag | 20 |
DEXTRINES - GUMS - LACTOSE - RESINS
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
DEXTRINES - GUMS - LACTOSE - RESINS | |||||
Acroides gum | Powder | Polyethylene bag | 50 | ||
Arabic gum - pieces | Pieces | Juta bag | 50 | ||
Arabic gum - powder | Powder | Paper bag | 25 | ||
Dextrin - white | Powder | Paper bag | 25 | ||
Dextrin - yellow | Powder | Paper bag | 25 | ||
Lactose powder - BHL - 200 mesh | Powder | BHL | 0-75 mµ | Paper bag | 25 |
Lactose powder - BHL - 325 mesh | Powder | BHL | 0-45 mµ | Paper bag | 25 |
Lactose powder - LSF - 100 mesh | Powder | LSF | 0-150 mµ | Paper bag | 25 |
Phenolic Resin | Powder | PF | Paper bag | 20 | |
Shellack Gum - Flakes | Flakes | F | Paper bag | 25 | |
Shellack Gum - Powder | Powder | P | Paper bag | 25 |
NITRATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
NITRATES | |||||
Barium | |||||
Barium nitrate very fine powder - Grado AK | Powder | AK (with anticaking agent) | 0 - 70 µm | Paper bag | 25 |
Barium nitrate very fine powder - Grado AK-W | Powder | AK-W (withoiut anticaking agent) | 0 - 70 µm | Paper bag | 25 |
Barium nitrate crystal - Grade C | Crystals | C | Polyethylene bag | 25 | |
Barium nitrate powder - Grade C | Powder | C | Polyethylene bag | 25 | |
Potassium | |||||
Potassium nitrate - HAIFA | Crystals | HAIFA | 0-300 mµ | Polyethylene bag | 25 |
Potassium nitrate - SQM | Crystals | SQM | 0-300 mµ | Polyethylene bag | 25 |
Potassium nitrate - Extrafine | Powder | EXF | 0-60 mµ | Paper bag | 25 |
Bismuth - Copper - Guanidine - Sodium - Strontium | |||||
Bismuth nitrate | Crystals | C | Cardboard drum | 25 | |
Copper nitrate | Powder | Plastic drum | 25 | ||
Guanidine nitrate | Powder | Etrafine | 0 - 15 mµ | Cardboard box | 15 |
Nitroguanidina | Powder | Wetted | Cardboard box | 10 | |
Sodium nitrate | Powder | Polyethylene bag | 25 | ||
Strontium nitrate crystal - Grade HP | Crystals | HP | 0-300 mµ | Paper bag | 25 |
Strontium nitrate powder - Grade AK | Powder | AK | 0-90 mµ | Paper bag | 25 |
OXALATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
OXALATES | |||||
Barium oxalate | Powder | Polyethylene bag | 25 | ||
Calcium oxalate | Powder | Polyethylene bag | 25 | ||
Sodium oxalate - dried | Powder | Paper bag | 25 | ||
Strontium oxalate | Powder | Polyethylene bag | 25 |
OXIDES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
OXIDES | |||||
Black copper oxide | Powder | Cupric | Paper bag | 25 | |
Chrome oxide - green | Powder | Paper bag | 25 | ||
Copper Oxychloride | Powder | Paper bag | 25 | ||
Iron oxide - black | Powder | Paper bag | 25 | ||
Iron oxide - red | Powder | Paper bag | 25 | ||
Red copper oxide | Powder | Cuprous | Paper bag | 25 | |
Zink oxide | Powder | Green seal | Paper bag | 25 |
POTASSIUM PERCHLORATE AND CHLORATE
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
POTASSIUM PERCHLORATE AND CHLORATE | |||||
Potassium Chlorate Powder | Powder | FPT | Paper bag | 25 | |
Potassium Perchlorate Powder - DLN | Powder | DLN | Polyethylene bag | 25 | |
Potassium Perchlorate Powder - GRADE Extrafine | Fine Powder | Paper bag | 25 |
SULPHATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
SULPHATES | |||||
Barium sulphate | Powder | HD | Paper bag | 25 | |
Calcium sulphate | Powder | Paper bag | 25 | ||
Copper sulphate | Powder | Paper bag | 25 | ||
Sodium sulphate | Powder | Paper bag | 25 | ||
Strontium sulphate | Powder | Polyethylene bag | 25 |
STEARATES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
STEARATES | |||||
Barium stearate | Powder | Paper bag | 25 | ||
Calcium stearate | Powder | Paper bag | 25 | ||
Magnesium stearate | Powder | Paper bag | 25 | ||
Stearic acid | Powder | Paper bag | 25 | ||
Zinc stearate | Powder | Paper bag | 25 |
VARIOUS CHEMICALS
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
VARIOUS CHEMICALS | |||||
Antimony trisulphide | Powder | Polyethylene bag | 25 | ||
Bismuth oxide | Powder | Cardboard drum | 25 | ||
Boric acid Crystals | Crystals | Paper bag | 20 | ||
Boric acid Powder | Powder | Paper bag | 20 | ||
CABOSIL - Aerosil | Powder | M | 1 µm | Paper bag | 10 |
CABOSIL - Aerosil | Powder | TS 6 | 1 µm | Paper bag | 10 |
CABOSIL - Aerosil | Powder | TS 7 | 1 µm | Paper bag | 10 |
Calcium silicide 0-0147 | Powder | Iron drums | 60 | ||
Calcium silicide 0-400 | Powder | Iron drums | 80 | ||
Carbon black | Powder | 1 µm | Paper bag | 15 | |
Chilled iron grit 1000-2000 µm | Granules | 1000-2000 µm | Polyethylene bag | 25 | |
Chilled iron grit 1600-3000 µm | Granules | 1600-3000 µm | Polyethylene bag | 25 | |
Chilled iron grit 1600-4000 µm | Granules | 1600-4000 µm | Polyethylene bag | 25 | |
Chilled iron grit 400-800 µm | Granules | G17 | 400-800 µm | Polyethylene bag | 25 |
Chilled iron grit 600-1000 µm | Granules | G24 | 600-1000 µm | Polyethylene bag | 25 |
Chlorinated rubber | Powder | S - 10 | Paper bag | 20 | |
Chlorinated rubber | Powder | B - 10 | Paper bag | 20 | |
Chloroparaffine 70% | Powder | 70% | Paper bag | 25 | |
Colophonie - (rosin gum) | Flakes | Portuguese | Cardboard box | 25 | |
C-PVC | Powder | Paper bag | 25 | ||
Cryolite | Powder | Synthetic | Paper bag | 25 | |
Dicyandiamide | Powder | 10 µm | Cardboard box | 15 | |
Graphite Natural | Powder | Powder | Paper bag | 25 | |
Graphite Synthetic | Powder | 019-02 | 0-53 µm | Paper bag | 25 |
Hexamine | Powder | CLD | Paper bag | 25 | |
HTPB - (Hydroxyl Polybutadiene) | Liquid | RV | Iron drums | 20 | |
Lead powder (minium) | Powder | Paper bag | 25 | ||
Nitrocellulosa - ETHY 30% | Powder | H33 - 34E | Cardboard box | 20 | |
Nitrocellulosa - ETHY 35% | Powder | H33 - 34E | Cardboard box | 20 | |
Nitrocellulosa - IPA 30% | Powder | H33 - 34E | Cardboard box | 20 | |
Nitrocellulosa - IPA 35% | Powder | H33 - 34E | Cardboard box | 20 | |
Nitrocellulosa - WTR 30% | Powder | H33 - 34E | Cardboard box | 20 | |
Nitrocellulosa - WTR 35% | Powder | H33 - 34E | Cardboard box | 20 | |
Portuguese fuse - PL 10 mm (50 mt) | Meters | 10 mm | Cardboard box | 50 mt | |
Portuguese fuse - PL 5 mm (250 mt) | Meters | 5 mm | Cardboard box | 250 mt | |
Portuguese fuse - PL 6 mm (200 mt) | Meters | 6 mm | Cardboard box | 200 mt | |
Portuguese fuse - PL 8 mm (50 mt) | Meters | 8 mm | Cardboard box | 50 mt | |
PVB | Powder | Paper bag | 15 | ||
PVC - Solvin | Powder | Paper bag | 25 | ||
PVC - Vinnolit | Powder | Paper bag | 25 | ||
PVDC | Powder | Paper bag | 25 | ||
Pyrowex | Powder | 0-10 µm | Paper bag | 22,63 | |
Sulphur | Powder | Polyethylene bag | 25 |
VARIOUS ARTICLES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
VARIOUS ARTICLES | |||||
Rubber band mm 50 - H mm 4 | Number | Bags | |||
Tubes - Aluminium | kilos | kilos | |||
Tubes - Plastic | kilos | kilos | |||
Tubes - Fibreglass | kilos | kilos | |||
Sieve 3 | Number | Sieve 3 mm | Wood and net | ||
Sieve 5 | Number | Sieve 5 mm | Wood and net | ||
Sieve 8 | Number | Sieve 8 mm | Wood and net | ||
Sieve 30 | Number | Very fine Sieve | Wood and net | ||
Sieve 35 | Number | Very fine Sieve | Wood and net | ||
Sieve 40 | Number | Very fine Sieve | Wood and net | ||
Sieve 80 | Number | Very fine Sieve | Wood and net | ||
Sieve aluminium | Number | Fine Sieve | Wood and net | ||
Sieve SPIGATO | Number | Fine Sieve | Wood and net |
SOLVENT DYES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
SOLVENT DYES | |||||
Solvent Black 19 | Powder | STD | Cardboard drum | 25 | |
Solvent Black 22 | Powder | STD | Cardboard drum | 25 | |
Solvent Blue 78 | Powder | EPO | Cardboard drum | 25 | |
Solvent Brown G | Powder | STD | Cardboard drum | 25 | |
Solvent Green 3 | Powder | EPO | Cardboard drum | 25 | |
Solvent Orange 86 | Powder | JFG | 99% | Cardboard drum | 25 |
Solvent Orange 86 | Powder | JCG | 96% | Cardboard drum | 25 |
Solvent Red 111 | Powder | EPO | Cardboard drum | 25 | |
Solvent Violet 47 | Powder | EPO | Cardboard drum | 25 | |
Solvent White | Powder | STD | Cardboard drum | 25 | |
Solvent Yellow 14 | Powder | EPO | Cardboard drum | 25 | |
Solvent Yellow 33 | Powder | EPO | Cardboard drum | 25 | |
Solvent Yellow 93 | Powder | EPO | Cardboard drum | 25 |
PAPER
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
PAPER | |||||
Aluminium/polyester paper - H 100 cm. | Reel | kilos | |||
Aluminium/polyester paper - H 50 cm. | Reel | kilos | |||
Brown Kraft paper 60 gr. 100x150 | Bale | 10 - 20 - 25 | |||
Brown Kraft paper 60 gr. 150x150 | Bale | 10 - 20 - 25 | |||
Brown Kraft paper 60 gr. 180x150 | Bale | 10 - 20 - 25 | |||
Brown Kraft paper 70 gr. 100x150 | Bale | 10 - 20 - 25 | |||
Grey cardboard 100 | Bale | 25 | |||
Grey cardboard 120 | Bale | 25 | |||
Grey cardboard 25 | Bale | 25 | |||
Grey cardboard 50 | Bale | 25 | |||
Grey cardboard 80 | Bale | 25 | |||
Plastic quickfuse - Various measurements | Cardboard | kilos | |||
Sealing Paper 40 gr. 100x150 | Bale | 10 - 20 - 25 | |||
Sealing Paper 60 gr. 100x150 | Bale | 10 - 20 - 25 | |||
White kraft paper 30 gr. 100x150 | Bale | 10 - 20 - 25 | |||
White kraft paper 60 gr. 100x150 | Bale | 10 - 20 - 25 |
COTTON
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
COTTON | |||||
Cotton reel at 2 lines - Pure Cotton 100% | Reel | Kilos | |||
Cotton reel at 3 lines - Pure Cotton 100% | Reel | Kilos | |||
Cotton reel at 4 lines - Pure Cotton 100% | Reel | Kilos | |||
Cotton reel at 5 lines - Pure Cotton 100% | Reel | Kilos | |||
Cotton reel at 6 lines - Pure Cotton 100% | Reel | Kilos | |||
Cotton reel at 4 lines - White candid | Reel | Kilos | |||
Cotton reel at 5 lines - White candid | Reel | Kilos | |||
Cotton reel at 6 lines - White candid | Reel | Kilos |
PLASTIC AND PAPER CASE SHELL
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
PLASTIC AND PAPER CASE SHELL | |||||
Cardboard shell case diameter 10 | Cardboard | ||||
Cardboard shell case diameter 13 | Cardboard | ||||
Cardboard shell case diameter 16 | Cardboard | ||||
Cardboard shell case diameter 21 | Cardboard | ||||
Cardboard shell case diameter 25 | Cardboard | ||||
Cardboard shell case diameter 30 | Cardboard | ||||
Cardboard shell case diameter 40 | Cardboard | ||||
Plastic shell case diameter 8 | Cardboard | ||||
Plastic shell case diameter 10 | Cardboard | ||||
Plastic shell case diameter 13 | Cardboard | ||||
Plastic shell case diameter 16 | Cardboard | ||||
Plastic shell case diameter 21 | Cardboard | ||||
Plastic shell case diameter 25 | Cardboard |
PYROTECHNIC STRING
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
PYROTECHNIC STRING | |||||
String - TIT 1.5 | Cardboard | 3 | |||
String - TIT 3 | Cardboard | 3 | |||
String - TIT WHITE | Cardboard | 1 |
COLOURS OXIDE
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
COLOURS OXIDE | |||||
Black | Powder | Paper bag | 25 | ||
Blue Ultramarine | Powder | Paper bag | 25 | ||
Brown | Powder | Paper bag | 25 | ||
Green Lime | Powder | Paper bag | 25 | ||
Red English | Powder | Paper bag | 25 | ||
Yellow | Powder | Paper bag | 25 |
PAPER TUBES
GENERAL DESCRIPTION | |||||
---|---|---|---|---|---|
Products | Grade | Mark | Granulometry | Packing | Kg/Nr. |
PAPER TUBES | |||||
Paper tubes various sizes and diameter | Cardboard | 25 |